|LIVINGSTON JOHN THE YOUNGER |LIVINGSTON JOHN THE ELDER
|-----------------------------------|16520000- 1673- 1713
|BD:16880000 MD:17090000 |COMMENT:
|DD:17610000 | 0- 0
|LIVINGSTON WILLIAM TODD |BP:K&Q CO VA
|-----------------------------------|LR:POROPOTANK CR K&Q CO VA
|BD:17140000 MD: 1749 |
|DD:17780000 |TODD MARGARET LIVINGSTON |TODD WILLIAM
|BP:KING & QUEEN CO VA |-----------------------------------| 1630- 1655- 1693
|LR:JETT FARM WASH-SCOTT CO VA BD: 1690 |UNKNOWN
| DD: 1750 | 0- 0
(Father) | BP:GLOUCESTER COUNTY
|LIVINGSTON PETER (REV SOLDIER) | LR:K&Q COUNTY
|-----------------------------------|
BD:17550615 MD:17810000 |
DD:18150201 |
BP:LOUISA CO VIRGINIA | |UNKNOWN |UNKNOWN
LR:JETT FARM SCOTT CO VA | |-----------------------------------| 0- 0- 0
| |BD: 0 MD: 0 |UNKNOWN
| |DD: 0 | 0- 0
|WARE SARAH LIVINGSTON |BP:?
|-----------------------------------|LR:?
BD: 1720 |
DD:17940410 |UNKNOWN |UNKNOWN
BP:UNKNOWN |-----------------------------------| 0- 0- 0
LR:MOCCASIN GAP BD: 0 |UNKNOWN
DD: 0 | 0- 0
BP:?
LR:?
|UNKNOWN |UNKNOWN
|-----------------------------------| 0- 0- 0
|BD: 0 MD: 0 |UNKNOWN
|DD: 0 | 0- 0
|HEAD ANTHONY |BP:?
|-----------------------------------|LR:?
|BD: 1740 MD: 1761 |
|DD: 1786 |UNKNOWN |UNKNOWN
|BP:FATHER SETTLED ON RAPIDAN RIVE |-----------------------------------| 0- 0- 0
|LR:WASH CO VA BD: 0 |UNKNOWN
| DD: 0 | 0- 0
(Mother) | BP:?
|HEAD ELIZABETH LIVINGSTON | LR:?
|-----------------------------------|
BD: 1761 |
DD:18390423 | |UNKNOWN |UNKNOWN
BP:VIRGINIA | |-----------------------------------| 0- 0- 0
LR:WITH WOOD OSBORNE LAST YEARS | |BD: 0 MD: 0 |UNKNOWN
| |DD: 0 | 0- 0
|UUU MARY HEAD |BP:?
|-----------------------------------|LR:?
BD: 0 |
DD: 0 |UNKNOWN |UNKNOWN
BP:UNKNOWN |-----------------------------------| 0- 0- 0
LR: BD: 0 |UNKNOWN
DD: 0 | 0- 0
BP:?
LR:?